About LTMGH
- About LTMGH
- Dean’s Message
- Past Deans of LTMGH
- Organisation Structure
- How to get there
- Campus Map
- Management
- Future Plans
- Affiliations
- Budget
- Blood Bank
- Breast Milk Bank
- Contact Us
- Services Provided
- Hospital Bed Strength
- Hospital Expansion Plan
- Medical College’s Infrastructure
- Teachers’ Database
- LTM Medical College
- Marathi Vangmay Mandal
- Government Approval
- Library
- Wi-Fi
- Hostel Facilities
- Redevelopment Plan

Overview
Information at a Glance
LOKMANYA TILAK MUNICIPAL MEDICAL COLLEGE, SION, MUMBAI-22.
ADMINISTRATIVE REPORT
2025-2026
Lokmanya Tilak Municipal Medical College, Sion, has completed more than 75 years of imparting
Medical Education to the students for undergraduate studies and 50 years of giving postgraduate
education in various degrees, diploma courses of Maharashtra University of Health Sciences, Nashik,
including Super speciality degree like D.M. and M.Ch. The college has been given permanent
affiliation by University of Mumbai and is presently affiliated to Maharashtra University of Health
Sciences, Nashik. The admission to various undergraduate degrees, postgraduate degrees, and diploma
courses is given every year.
Dr. Pramod W. Ingale, M.D (Biochemistry), is holding the post of Dean, L.T.M.M. College &
L.T.M.G. Hospital from 01.12.2025.
Dr. Vidya Mahale is also working as Dy. Dean and Dr. Ghanshyam Ahuja is working as I/c Dy. Dean
in the institution.
List of Heads of Department till 31/12/2025
| Department | Name of HOD | CCT Extn.no. |
|---|---|---|
| Anatomy | Dr. Rucha Kulkarni | 3237 |
| Anaesthesia | Dr. Anila Malde | 3262/ 3258 |
| Biochemistry | Dr. Pramod Ingale | 3222 |
| Cardiology | Dr. Pratap Nathani | 3806 |
| C.V.T.S | Dr. Jayant Khandekar | 3097 |
| Dental | Dr. Vishal Dewalwar | 3841 |
| Dermatology | Dr. Rachita Dhurat | 3671 |
| ENT | Dr. Renuka Bradoo | 3269 |
| Forensic Medicine | Dr. Hemant Kukde | 3170 |
| Medical Gaestroentrology | Dr. Sanjay Chandani | 3077/3088 |
| Obstract & Gaynac | Dr. Arun Nayak | 3152 |
| Medicine | Dr. Karnik N. D. | 3076 |
| Microbiology | Dr. Dilip Turbadkar | 3243/3244 |
| Neonatology | Dr. Swati Manerkar | 3154 |
| Neuro Surgery | Dr. Dattatray Muzumdar | 3200 |
| Opthalmology | Dr. Chhaya Shinde | 3651/3652 |
| Orthopeadic | Dr. A.B.Goregaonkar | 3141 |
| Occup. Therpy | Dr. Rashmi Yeradkar | 3742 |
| Physiology | Dr. Amit Fadia | 3240 |
| Pathology | Dr. Anjali Amrapurkar | 3177 |
| Paediatric | Dr. Radha Ghildiyal | 3151 |
| Paediatrc Surgery | Dr. Paras Kothari | 3331 |
| Pharmacology | Dr. Sudhir Pawar | 3160/3161 |
| Physiotherapy | Dr. Rajashri Naik | 3265/3688 |
| Plastic Surgery | Dr. Maksudanvar Devale | 3274 |
| Psychiatry | Dr. Nilesh Shah | 3724 |
| P.S.M. | Dr. Shrikala Acharya | 3123 |
| Radiology | Dr. Anagha Joshi | 3437 |
| Respiratory Medicine | Dr. Jairaj P.Nair | 3085 |
| General Surgery | Dr. S.Prabhakar | 3102 |
| Urology | Dr. Ajit Sawant | 3190 |
| Nephrology | Dr. Mayuri Trivedi | 3076 |
| Surgical Gastroenterology | Dr. Sachin Bhojankar | |
| Neurology | Dr. Hareshkumar Bharote |
All OPD Ext. No. Of LTMMC & GH, Sion.
| SR. NO. | OPD NO. | OPD NAME |
|---|---|---|
| 1 | OPD | A.M.O |
| 2 | OPD 5 | E Lab |
| 3 | OPD 6 | Medicine |
| 4 | OPD 7 | Paediatric |
| 5 | OPD 7 | School Clinic |
| 6 | OPD 8 | Gynac |
| 7 | OPD 9 | Surgery |
| 8 | OPD 10 | Anesthesia |
| 9 | OPD 11 | Minor Surgery |
| 10 | OPD 12 | MSW Office |
| 11 | OPD 13 | Dispensary |
| 12 | OPD 14 | Orthopaedics |
| 13 | OPD 15 | Opthalmology |
| 14 | OPD 16 | Dermatology |
| 15 | OPD 18 | Sister In Charge |
| 16 | OPD 20 | ENT |
| 17 | OPD 21 | Psychiatry |
| 18 | OPD 22 | Dental |
| 19 | OPD 23 | Occupation. Therapy |
| 20 | OPD 24 | Physio Therapy |
| 21 | OPD 25 | ECG |
| 22 | OPD 26 | X-Ray |
| 23 | OPD 28 | T.B. ART |
| 24 | OPD 30 | Uro Neuro Plastic |
ADMISSIONS:
- The admission capacity of students admitted for the M.B.B.S. Course at this college is 200 per year.
- The intake capacity of students admitted for various post-graduation courses, including diploma courses at this college, is 218 per year.
- Intake capacity in various super speciality courses is 30 per year.
- Students are admitted for B.P.Th. & B.O.Th. Courses with an intake capacity of 10 students each course
- Every year. Students for B.P.M.T. The intake capacity for the B.P.M.T. Course is 20 per year.
- D.M.L.T Course is conducted at this institution with an admission capacity of 10 students.
- We also enroll students for the M.Sc. course in the following subjects, including M.Sc. (Biochem.) by pps,
- M.Sc. (Biochemistry) by Research, M.O.Th. (Occupational Therapy), M.P.Th. (Physiotherapy) and Ph.D. (Biochemistry).
- We also have students enrolled in various fellowship programs. We have an intake of 68 seats under 27 different courses.
INTERNS: Graduates from a university other than Maharashtra University of Health Sciences are
allowed to undergo internship training at the attached Hospital after getting permission from the
University for the same.
- D-Pharma students are given training of 750 hours in Pharmacy to a maximum of six students at atime. Students from SNDT University and other technical institutions are allowed to work for practicaltraining inthe Dietary Department. Necessary charges as per rules are recovered for imparting training asabove.
- We conduct Competitive examination in the subjects of Anatomy, Physiology for I M.B.B., Pathology, and Pharmacology for II M.B.B.S,. and Medicine, Surgery, Obst. & Gyn., P.S.M. andE.N.T., Dermatology, and Psychiatry for III M.B.B.S. students every year. The winner of the examination is given Merit Certificates and Cash prizes from the interest of the donation received from the SilverJubilee Fund of the Institution. A competitive examination in Ophthalmology (only practical exam)for regular batch and casual batch Interns has been started from August 1993, and the Dr. Sathe Prize inOphthalmology is given to the Intern judged as first. However, since Sept. 1997, this prize is converted tothe student of M.S. (Ophthalmic). Cash prizes are given to the students who stood first and second in the competitive examination.
- Since the November 1982 term Dr. Hemant Kelkar Prize is awarded to the P.G. student who stood firstin M.S. (Gen.Surgery) of Mumbai University examination in the regular batch of LTMMC. It isgiven from the donation received from relatives in the memory of Late Dr. Hemant Kelkar in 1981.
- A separate committee of students manages the students’ cultural and sports activities.
RESULT OF MBBS STUDENTS (FIRST TO FINAL YEAR)
| Course & Year | Examination | Appeared | Pass | Fail |
|---|---|---|---|---|
| MBBS-2019 (First Year) | Summer-2025 | 1 | 1 | 0 |
| MBBS-2023 (First Year) | Summer-2025 | 8 | 3 | 5 |
| MBBS-2024 (First Year) | Summer-2025 | 198 | 165 | 3 |
| MBBS-2019 (Second Year) | Summer-2025 | 6 | 5 | 1 |
| MBBS-2023 ( Second Year) | Summer-2025 | 198 | 186 | 12 |
| MBBS (Old) (Third Year) | Winter-2024 (Supply.) | 3 | 2 | 1 |
| MBBS-2019 (Third Year) | Winter-2024 (Supply.) | 1 | 1 | 0 |
| MBBS-2021 (Third Year) | Winter-2024 (Supply.) | 15 | 15 | 0 |
| MBBS (Old) (Third Year) | Winter-2024 | 2 | 0 | 2 |
| MBBS-2019 (Third Year) | Winter-2024 | 1 | 0 | 1 |
| MBBS (Final Year) | Winter-2024 | 200 | 192 | 8 |
| Winter-2024 (Supply.) | 9 | 7 | 2 |
RESULT OF BPTH & BOTH STUDENTS (FIRST TO FINAL YEAR)
| Course & Year | Examination | Appeared | Pass | Fail |
|---|---|---|---|---|
| BPTH (2012) (First Year) | Winter-2024 | 1 | 1 | 0 |
| BPTH (2012) (Second Year) | Winter-2024 | 5 | 4 | 1 |
| BPTH (2012) (Third Year) | Winter-2024 | 0 | 0 | 0 |
| BPTH (2012) (Forth Year) | Winter-2024 | 0 | 0 | 0 |
| Course & Year | Examination | Appeared | Pass | Fail |
| BOTH (2015) (First Year) | Winter-2024 | 5 | 4 | 1 |
| BOTH (2015) (Second Year) | Winter-2024 | 4 | 3 | 1 |
| BOTH (2015) (Third Year) | Winter-2024 | 0 | 0 | 0 |
| BOTH (2015) (Forth Year) | Winter-2024 | 2 | 2 | 0 |
RESULTS – MD, MS, DM, MCh – 2024-2025 –
MD
| Sr. No. | Course | Appeared | Passing | Failed |
|---|---|---|---|---|
| 1 | MD General Medicine | 22 | 22 | |
| 2 | MD Pathology | 07 | 07 | |
| 3 | MD Microbiology | 10 | 10 | |
| 4 | MD Pharmacology | 07 | 07 | |
| 5 | MD Community Medicine | 05 | 05 | |
| 6 | MD Pediatric | 12 | 11 | 01 |
| 7 | MD Radio-Diagnosis | 10 | 10 | |
| 8 | MD Psychiatry | 03 | 03 | |
| 9 | MD Dermatology Venereology and Leprosy | 03 | 03 | |
| 10 | MD Dermatology, Venereology and Leprosy | 01 | 01 | |
| 11 | MD Respiratory Medicine | 05 | 05 | |
| 12 | MD Anesthesiology | 32 | 32 |
MS
| Sr. No. | Course | Appeared | Passing | Failed |
|---|---|---|---|---|
| 1 | M.S. General Surgery | 20 | 20 | |
| 2 | M.S. Ophthalmology | 04 | 04 | |
| 3 | M.S. Otorhinolaryngology | 02 | 02 | |
| 4 | MS Orthopaedics | 15 | 15 | |
| 5 | M .S. Obstetrics & Gynecology | 18 | 18 |
DM
| Sr. No. | Course | Appeared | Passing | Failed |
|---|---|---|---|---|
| 1 | D.M. Cardiology | 04 | 04 | |
| 2 | D.M. Medical Gastroenterology | 04 | 04 | |
| 3 | D.M. Neonatology | 02 | 02 |
MCH
| Sr. No. | Course | Appeared | Passing | Failed |
|---|---|---|---|---|
| 1 | M. Ch. Urology | 04 | 04 | |
| 2 | M. Ch. Paediatric Surgery | 04 | 04 | |
| 3 | M. Ch. Cardio Vascular & Thoracic Surgery | 02 | 02 | |
| 4 | M. Ch. Plastic & Reconstructive Surgery | 04 | 04 | |
| 5 | M. Ch. Neuro Surgery | 04 | 03 | 01 |
Accessibility Assistant