Residency Department
List of Junior Residents
| Sr. No. | Name of the Residents | Date of Joining(Month/Year) | PG Guide Name | Dissertation Topic |
| MD Student (3rd year) | ||||
| 1 | Dr. WAGHMARE PANKAJ | 05/2019 | Dr. Shital Ahire | A Prospective Observational study to evaluate the effect of addition of adductor canal block with 0.2% ropivacaine to periarticular infiltration alone for post operative analgesia total knee replacement surgery |
| 2 | Dr. NAIR APARNA SURESH | 06/2020 | Dr. Hemangi karnik | An observational study of neuroprotective measures used during intracranial aneurysm clipping surgeries and their impact on perioperative cerebral vascular complications |
| 3 | Dr. KSHITHIJA S | 06/2020 | Dr. Anila Malde | correlation of preoperative anxiety using Modified Yale preoperative anxiety scale and requirement of anaesthetic depth using Bispectral index in children undergoing herniotomy under standardized anaesthesia protocol |
| 4 | Dr. DIVYA S S | 06/2020 | Dr. Anila Malde | EFFECT OF PRESSURE CONTROLLED VENTILATION- VOLUME GUARANTEED (PCV-VG) AND VOLUME CONTROLLED VENTILATION (VCV ) ON RESPIRATORY MECHANICS IN OBESE PATIENTS UNDERGOING LAPAROSCOPIC SURGERY |
| 5 | Dr. SONEKAR SANDEEP FAJITRAO | 07/2020 | Dr. Shaailendra Dethe | A study on incidence and risk factors of unplanned intensive care unit admissions in obstetric patients |
| 6 | Dr. MAHIND TEJASHREE JAGNNATH | 07/2020 | Dr. Kanchan Rupwate | Comparison Of Tracheal Intubation Parameters Using Mccoy Laryngoscope Versus Macintosh Blade Besdata Video Laryngoscope(Vls) In Patients With Anticipated Difficult Intubation. |
| 7 | Dr. SHAIKH UZMA SULTANA MOHAMMED | 07/2020 | Dr. Kanchan Rupwate | Efficacy of AASI in predicting difficult visualization of larynx in LSCS patients under GA |
| 8 | Dr. POKALWAR RUTUJA RAMESH | 07/2020 | Dr. Hema Gupta | Role of rapid geriatric assessment in predicting post operative delirium in elderly patients undergoing elective surgery- a prospective observational study |
| 9 | Dr. CHANDEGAOKAR PREETI RAJENDRA | 07/2020 | Dr. Shital Ahire | A Prospective Observational Study to evaluate the effect of USG Guided Erector Spinae Block using Levobupivacaine 0.2% on postoperative analgesia in thoracic & Lumbar spine surgeries |
| 10 | Dr. ZANWAR AARTI SATYANARAYAN | 07/2020 | Dr. Nilam Virkar | effect of intravenous dexmeditomidine and midazolam on the characteristics of supraclavicular brachial plexus block in patients undergoing upper limb surgeries |
| 11 | Dr. RAHEEL SAYYED NISAR AHMAD | 07/2020 | Dr. Nazmeen Sayyad | Prospective observational study of effect of preoperative pulmonary artery pressure and lung compliance on postoperative duration of ventilation in patients with mitral stenosis for mitral valve replacement. |
| 12 | Dr. VASWANI GEETA NARENDER RAJPAL | 07/2020 | Dr. Nilam Virkar | A prospective randomised controlled study on the effect of informative animated video on the co-operativeness of children undergoing Magnetic Resonance Imaging and their requirement for intravenous sedation. |
| 13 | Dr. BHALE MANSI AJAY | 06/2020 | Dr. Amala Kudalkar | Ease of intubation using videolaryngoscope in patient with anticipated difficult intubation- a comparison between channelled vs non channelled laryngoscopes. |
| 14 | Dr. FOLANE SURAJ BALAJI | 07/2020 | Dr. Kamlesh Gotiwale | pre operative 6 min walk test as a predictor for post operative pulmonary and cardiac complications in patients undergoing major elective abdominal surgery under general anaesthesia |
| 15 | Dr. GAIKWAD KIRAN AMBADASRAO | 06/2020 | Dr. Ramesh Dhawal | study of optimum arm position for visualisation of brachial plexus at the axilla with ultrasound |
| 16 | Dr. MEGHANA S. | 06/2020 | Dr. Hemangi karnik | Utility of preoperative risk stratification using SKALE and Charlson co-morbidity scores to predict postoperative outcome in patients with intracranial tumours |
| 17 | Dr. RATHOD SUPRIYA S. | 07/2020 | Dr. Aparna Nerurkar | Comparison of eTBI and RTS score in predicting mortality in elderly patients with head injury |
| 18 | Dr. AGRAWAL VEDIKA VINODKUMAR | 07/2020 | Dr. Shakuntala Basantwani | to study the effect of intraoperative dexmedetomidine or intraop fentanyl on post op neurocognitive dysfunction in patients undergoing off pump CABG and to see it’s correlation with intraop cerebral oximetry |
| 19 | Dr. BUNAGE RENUKA SHIVAJI | 07/2020 | Dr. Devangi Parikh | To evaluate and compare preoperative inferior vena cava collapsibility index (IVCCI) and caval aorta index (IVC:AO index) as predictors of hypotension after central neuroxial block (CNB) in elderly patients for lower limb surgeries. |
| 20 | Dr. PAWAR SANDIP DEEPAK | 07/2020 | Dr. Manish Kotwani | Risk Assessment of perioperative Respiratory adverse events in Children using COLDS SCORE |
| 21 | Dr. HAMAND ANKHILA DATTATRAY | 07/2020 | Dr. Pree Rustagi | effect of preoperative anxiety on postoperative pain and quality of recovery after modified radical mastectomy |
| 22 | Dr. AKULWAR SHAMILI IRANNA | 07/2020 | Dr.Ruchi Jain | ‘Ultrasonographic Identification Of Cricothyroid Membrane: A Cross Sectional Study’ |
| 23 | Dr. GAIDHANE TEJSWINI MARTAND | 07/2020 | Dr. Jyoti Magar | Study of efficiency and safety of intubation with videolaryngoscopy in obstetrics patients undergoing LSCS under general anaesthesia and its comparison with direct laryngoscopy |
| 24 | Dr. GANGAD PRIYANKA ASHOK | 07/2020 | Dr. Deepali Thakur | Comparative evaluation of McCoy laryngoscope versus HugeMed D blade laryngoscope with respect to first attempt success rate in patients undergoing cervical spine surgery |
| 25 | Dr. BHALERAO BHAGYASHREE | 07/2020 | Dr. Shakuntala Basantwani | Effect of HFNC on Ventilation and oxygenation following sedative premedication in cardiac surgery patients |
| 26 | Dr. JETHLIYA MADHUSHRI N | 07/2020 | Dr. Manish Kotwani | Impact of Focused Transthoracic echocardiography on Diagnosis, Management and Outcome in Lscs operated patient in Intensive care unit |
| 27 | Dr. SHELKE DEEPALI MUKINDA | 07/2020 | Dr. Shweta Mhambrey | preoperative ultrasonographic assesment of gastric volume in chronic renal failure patients undergoing elective surgery-a prospective observational study |
| 28 | Dr. PATIL RASIKA RAJARAM | 07/2020 | Dr. Geeta Patkar | Comparative study of hemodynamic response in controlled hypertensives using HugeMed Mackintosh type channelled vs unchannelled blades : a prospective observational study |
| 29 | Dr. AMRUTE AJINKYA SANJAY | 07/2020 | Dr. Urvi Desai | Efficacy of Apnoeic Nasal Oxygenation during airway management in small children under going general anaesthesia. |
| 30 | Dr. GHAG PRACHI SANDEEP | Dr. Geeta Patkar | To evaluate the success and ease of nasotracheal intubation using HugeMed Videolaryngoscope in faciomaxillary surgeries | |
| 31 | Dr. KASOD MRUNALINI RAVINDRA | 07/2020 | Dr. Shalaka Nellore | comparision of clinical frailty scale( cfs) and tilberg frailty index (tfi) and predicting post-operative complications in geriatric and patients undergoing elective orthopedic surgeries |
| 32 | Dr. MADIREEDY S.P SUSHMITA | 07/2020 | Dr. Smita Lele | Utility Of Ultrasound Guided Femoral Nerve Block Versus Fascia Iliaca Compartment Block In Patients With Proximal Femur Fracture For Reducing Pain Associated With Positioning For Central Neuraxial Block’ |
| 33 | Dr. LEMLE SWAPNILKUMAR M. | 07/2020 | Dr. Deepti Kotwani | Evaluation of optimal degree of head rotation for best visualization with least overlap of Internal Jugular Vein on Common Carotid Artery in obese patients |
| 34 | Dr. VAIDYA PRACHI | 07/2020 | Dr. Aparna Nerurkar | Electroconvulsive therapy : a prospective observational analysis of the effect of anaesthetic protocol and other factors on seizure duration and recovery characteristics |
| 35 | Dr. POLE MANISHA | 07/2020 | Dr. Smita Lele | comparison of hemodynamics and vasopressor need in obese and non obese parturients undergoing Caesarean section under spinal anaesthesia :prospective observational study |
| 36 | Dr. SURYAWANSHI MANOHAR | 07/2020 | Dr. Shantanu Kkulkarni | combining usefulness of point care Airway ultrasound (pocus) for evaluation of Airway along with clinical examination for preanesthetic Airway assessment |
| DA Students (2ndyear) | ||||
| 37 | Dr. Ganesh Bawanthade(In-Ser) | 08/2020 | Dr. Smita Lele | |
| 38 | Dr. Sachin Sutar (In-ser) | 08/2020 | Dr. Geeta Patkar | |
| 39 | Dr. Nilesh Kolhe (In-ser) | 08/2020 | Dr. Devangi Parikh | |
| 40 | Dr. Smita Londhe (In-ser) | 08/2020 | Dr. Aparna Nerurkar | |
| 41 | Dr. Shiva Patil (In-Ser) | 09/2020 | Dr. Shalaka Nellore | |
| 42 | Dr. Kranti Gaikwad (In-Ser) | 09/2020 | Dr. Deepali Thakur | |
| MD Students (2nd Year) | ||||
| 43 | Dr. Ithihas H. S. | 02/2022 | Dr. Jyoti Magar | |
| 44 | Dr. J. H. Sachin | 02/2022 | Dr. Smita Lele | |
| 45 | Dr. K. Thilakaraj | 02/2022 | Dr. Nazmeen Sayyad | |
| 46 | Dr. Layana T. R. | 02/2022 | Dr. Hemangi karnik | |
| 47 | Dr. Priyanka Pathak | 02/2022 | Dr. Hemangi karnik | |
| 48 | Dr. Priyanshi Gupta | 02/2022 | Dr. Anila Malde | |
| 49 | Dr. Purva Bhide | 02/2022 | Dr. Anila Malde | |
| 50 | Dr. Omkar Pise | 02/2022 | Dr. Geeta Patkar | |
| 51 | Dr. Rumela Banerjee | 03/2022 | Dr. Geeta Patkar | |
| 52 | Dr. Pratik Bhange | 03/2022 | Dr. Shruti Patil | |
| 53 | Dr. Sanjana Patil | 03/2022 | Dr. Jyoti Magar | |
| 54 | Dr. Dnyaneshwar Wanve | 03/2022 | Dr. Shakuntala Basantwani | |
| 55 | Dr. Nandini Poddar | 03/2022 | Dr. Aparna Nerurkar | |
| 56 | Dr. Sneha Lenze | 03/2022 | Dr. Nilam Virkar | |
| 57 | Dr. Deeplaxmi Sontakke | 03/2022 | Dr. Deepti Kotwani | |
| 58 | Dr. Ashwini Bansod | 03/2022 | Dr. Shalaka Nellore | |
| 59 | Dr. Sarang Bijwe | 03/2022 | Dr. Shaailendra Dethe | |
| 60 | Dr. Supriya Deshmukh | 03/2022 | Dr. Smita Lele | |
| 61 | Dr. Sini Joseph M. | 03/2022 | Dr. Devangi Parikh | |
| 62 | Dr. Shweta Shinde | 04/2022 | Dr. Shweta Mhambre | |
| 63 | Dr. Namita Surawanshi | 04/2022 | Dr. Ruchi Jain | |
| 64 | Dr. Krupali Jethva | 04/2022 | Dr. Shital Ahire | |
| 65 | Dr. Pabboju Sai Krishna | 04/2022 | Dr. Hema Gupta | |
| 66 | Dr. Jyoti Suryawanshi | 04/2022 | Dr. Aparna Nerurkar | |
| 67 | Dr. M. Dhanasooriya Raj | 04/2022 | Dr. Shantanu Kulkarni | |
| 68 | Dr. Netraj Kawale | 04/2022 | Dr. Jyoti Magar | |
| 69 | Dr. Vaishnavi Jaju | 04/2022 | Dr. Deepali Thakur | |
| 70 | Dr. Rushikesh Kadam | 04/2022 | Dr. Urvi Desai | |
| 71 | Dr. Supriya Dodia | 04/2022 | Dr. Kamlesh Gotiwale | |
| 72 | Dr. Mamta Bhagat | 05/2022 | Dr. Nilam Virkar | |
| 73 | Dr. Sumaiya Khan | 05/2022 | Dr. Kanchan Rupwate | |
| 74 | Dr. Haseeb Shaikh | 05/2022 | Dr. Shakuntala Basantwani | |
| 75 | Dr. Santosh Chavan | 05/2022 | Dr. Preeti Rustagi | |
| 76 | Dr. Rohit Rajderkar | 05/2022 | Dr. Kanchan Rupwate | |
| DA Students (2nd year) | ||||
| 77 | Dr. Ashwini Khasbage | 02/2022 | Dr. Hemangi karnik | |
| 78 | Dr. Divya Rohra | 02/2022 | Dr. Jyoti Magar | |
| 79 | Dr. Priya Marwale | 04/2022 | Dr. Aparna Nerurkar | |
| 80 | Dr. Aishwarya Manjrekar | 04/2022 | Dr. Smita Lele | |
| 81 | DR. Akanksha Thakare | 04/2022 | Dr. Geeta Patkar | |
| 82 | Dr. Rutuja Ekatpure | 04/2022 | Dr. Kanchan Rupwate | |
| 83 | Dr. Aniket Mayekar | 05/2022 | Dr. Anila Malde | |
| 84 | Dr. Daulat Shende (In-Ser.) | 05/2022 | Dr. Shakuntala Basantwani | |
| 85 | Dr. Deepak Chavan (In-Ser.) | 05/2022 | Dr. Shalaka Nellore | |
| 86 | Dr. Sunil Gawade (In-Ser.) | 05/2022 | Dr. Devangi Parikh | |
| 87 | Dr. Manisha Kharat (In-Ser.) | 05/2022 | Dr. Deepali Thakur | |
| MD Students (1st Year) | ||||
| 88 | Dr. Deepa S. R. | 10/2022 | Dr. Geeta Patkar | |
| 89 | Dr. Mouni Saha | 10/2022 | Dr. Manish Kotwwani | |
| 90 | Dr. S. Meiarrase | 10/2022 | Dr. Jyoti Magar | |
| 91 | Dr. Omkar Jadhav | 10/2022 | Dr. Geeta Patkar | |
| 92 | Dr. Harshada Keluskar | 10/2022 | Dr. Anila Malde | |
| 93 | Dr. Anushka Sontakke | 11/2022 | Dr. Preeti Rustogi | |
| 94 | Dr. Tarannum Shaikh | 11/2022 | Dr. Anila Malde | |
| 95 | Dr. Nidheesh B. N. | 11/2022 | Dr. Hemangi karnik | |
| 96 | Dr. Sudeep Dhakane | 11/2022 | Dr. Shakuntala Basantwani | |
| 97 | Dr. Anup Okey | 11/2022 | Dr. Nilam Virkar | |
| 98 | Dr. Bharat Chavan | 11/2022 | Dr. Hemangi karnik | |
| 99 | Dr. Dattatray Thombare | 11/2022 | Dr. Deepti Kotwani | |
| 100 | Dr. Pallavi Bansal | 11/2022 | Dr. Smita Lele | |
| 101 | Dr. Keshav Pajai | 11/2022 | Dr. Shantanu Kulkarni | |
| 102 | Dr. Nitesh Parab | 11/2022 | Dr. Smita Lele | |
| 103 | Dr. Nunu Thomas | 11/2022 | Dr. Shakuntala Basantwani | |
| 104 | Dr. Bhavna pawar | 11/2022 | Dr. Devendra Thakare | |
| 105 | Dr. Shymali Kannake | 11/2022 | Dr. Nilam Virkar | |
| 106 | Dr. Snehal Sinkar | 11/2022 | Dr. Shaailendra Dethe | |
| 107 | Dr. Abhinav Morkhade | 11/2022 | Dr. Shalaka Nellore | |
| 108 | Dr. Sayed Saber Ali | 11/2022 | Dr. Deepali Thakur | |
| 109 | Dr. Dipali Khedkar | 11/2022 | Dr. Hema Gupta | |
| 110 | Dr. G. Abirami | 11/2022 | Dr. Kanchan Rupwate | |
| 111 | Dr. S. Sunmathy | 11/2022 | Dr. Aparna Nerurkar | |
| 112 | Dr. Murshida U. C. | 11/2022 | Dr. Urvi Desai | |
| 113 | Dr. M. Nanda kumar Naik | 11/2022 | Dr. Shruti Patil | |
| 114 | Dr. Vinoth S. | 11/2022 | Dr. Kanchan Rupwate | |
| 115 | Dr. Supriya Bansode | 12/2022 | Dr. Shital Ahire | |
| 116 | Dr. A. Deepthi Mohita | 12/2022 | Dr. Ruchi Jain | |
| 117 | Dr. Chinmay Narkar | 12/2022 | Dr. Aparna Nerurkar | |
| 118 | Dr. Naval Jethaliya | 12/2022 | Dr. Devangi Parikh | |
| 119 | Dr. Shivani Gandhe | 12/2022 | Dr. Shweta Mhambrey | |
| 120 | Dr. Vivek Kumar | 12/2022 | Dr. Nazmeen Sayyad | |
| 121 | Dr. Anagha Nair | 12/2022 | Dr. Jyoti Magar | |
| 122 | Dr. Sayali Kharbad | 01/2023 | ||
| DA Students (1st year) | ||||
| 123 | Dr. Snehal Kumbhar | 10/2022 | Dr. Anila Malde | |
| 124 | Dr. Ashwini Hadule | 11/2022 | Dr. Kanchan Rupwate | |
| 125 | Dr. Apoorwa Prasad | 11/2022 | Dr. Geeta Patkar | |
| 126 | Dr. Saima Qurashi | 11/2022 | Dr. Smita Lele | |
| 127 | Dr. Sachin Valvi | 11/2022 | Dr. Devangi Parikh | |
| 128 | Dr. Brijesh Patel | 12/2022 | Dr. Jyoti Magar | |
| 129 | Dr. Dinesh Sakhare | 12/2022 | Dr. Hemangi karnik | |
| 130 | Dr. Deepak Jaiswal | 12/2022 | Dr. Aparna Nerurkar | |
| 131 | Dr. Saima Ansari | 12/2022 | Dr. Shakuntala Basantwani | |
| 132 | Dr. Sheebha Khan | 01/2023 |
Accessibility Assistant