Equipments
Equipment list (Old)
| Sr. No. | Name of the Equipment |
| 1 | Autoclave |
| 2 | Anaerobic jar |
| 3 | Electronic balance |
| 4 | Centrifuge |
| 5 | Refrigerated centrifuge |
| 6 | Micro centrifuge |
| 7 | CO2 cylinder |
| 8 | Cylinder special gas mixture |
| 9 | Deep Freezer (-20oC and –70oC) |
| 10 | Distillation plant (metal) |
| 11 | Dynatest air sampler |
| 12 | Electrophoresis Power Pack |
| 13 | Electrophoresis Tank |
| 14 | SDS Type – Vertical |
| 15 | ELISA reader |
| 16 | ELISA Plate washer |
| 17 | Hot air oven |
| 18 | Inspissator |
| 19 | Incubator |
| 20 | Cooling incubator |
| 21 | Laminar Flow |
| 22 | Photomicrographic attachment |
| 23 | Monocular microscopes |
| 24 | Monocular microscopes within-built light source |
| 25 | Binocular microscopes |
| 26 | Inverted binocular microscope |
| 27 | Fluorescence microscope |
| 28 | Vortex mixer |
| 29 | Projectors (Slide and Over Head) |
| 30 | Rotator (Shaker Kahn type) |
| 31 | Magnetic stirrer |
| 32 | Thermal cycler |
| 33 | Vaccum pump |
| 34 | Water bath |
| 35 | pH meter |
| 36 | FACS count machine |
| 37 | LCD Projection system |
| 38 | Fogging machine |
Recently added equipment
| Sr. No. | Name of the Equipment |
| 1 | Centrifuge |
| 2 | Autoclave |
| 3 | CBNAAT System (GenXpert) |
| 4 | Cold Centrifuge |
| 5 | BOD incubator |
| 6 | Vortex mixer |
| 7 | Refrigerator |
| 8 | Automated blood culture system |
| 9 | Binocular Microscopes |
Future Plans
Fully equipped Mycobateriology laboratory for Culture and Drug Susceptibility Testing
Accessibility Assistant