Equipments
Equipment List
| SR NO. | EQUIPMENT | NO. |
| 1 | Nebulizer | 12 |
| 2 | Hudson Chamber | 50 |
| 3 | Infusion pumps | 03 |
| 4 | Laryngoscope | 06 |
| 5 | Ambu bags ( neonate & infants + Children) | 32 |
| 6 | Warmer Trolley | 03 |
| 7 | NIBP Cuff | 02 |
| 8 | ECG machine | 01 |
| 9 | B.P. Apparatus | 07 |
| 10 | cPAP machine | 04 |
| 11 | Central O2 Flow meter | 14 |
| 12 | Suction apparatus | 02+06 |
| 13 | Multipara monitor | 03 |
| 14 | Neonatal Resuscitation Unit | 01 |
| 15 | Infantometer | 05 |
| 16 | Laryngoscope (Children) | 09 |
| 17 | Oxygen cylinders | 25 |
| 18 | Oxygen regulators | 11 |
| 19 | Weighing scale | 09 |
| 20 | Stadiometer | 04 |
| 21 | Glucometer | 06 |
| 22 | Pulse oximeter | 14 |
| 23 | Ophthalmoscope | 03 |
| 24 | Otoscope | 03 |
| 25 | Oxygen humidifiers | 14 |
| 26 | 2D ECHO Machine | 01 |
| 27 | Nasal prongs | As required |
| 28 | Nasal catheters | As required |
| 29 | Endotracheal tubes | As required |
| 30 | Suction catheters | As required |
| 31 | Oxygen head box | 10 |
| 32 | Blood transfusion set | As required |
| 33 | I.V drip set | As required |
| 34 | Measure volume set | As required |
| 35 | I.V. cannula | As required |
| 36 | Intracath | As required |
| 37 | Umbilical vein catheter | As required |
| 38 | Infant feeding tubes | As required |
| 39 | Three way and four way valve | As required |
| 40 | Shakir Tape | As required |
| 41 | Digital Thermometer- oral | As required |
| 42 | Bone marrow needle | 10 |
| 43 | L.P needles | 10 |
| 44 | Pleural aspiration needle | 6 |
| 45 | Vim- Silverman liver biopsy needle | 6 |
| 46 | True- cut Renal biopsy needle | 5 |
| 47 | X- ray view box | 10 |
| 48 | Mechanical ventilator (neonatal & child) | 10 + 11 |
| 49 | Radiant warmer | 10 |
| 50 | Phototherapy units | 8 |
| 51 | Pleural fluid collection bags | As required |
| 52 | Urine collection bags | As required |
| 53 | Multimedia projector with screen | 1 |
| 54 | Laptop | 1 |
Accessibility Assistant