Residency Department
Residents in the Department of Physio–Therapy
| Name of the Resident | Date of Joining (Month / Year) | PG Guide Name | Dissertation Name |
| Sarita Munde | October 2016 | Dr. Pratibha Gaikwad | A study to compare cardiorespiratory parameters and subjective exertion between 6mwt & 3 min step up test in asthamatic children aged 6-11 years in tertiary care center |
| Manisha Mishra | September 2017 | Prof.(Mrs.) Rajashree Naik | A cross sectional study for correlation of kinesiophobia with low back pain disability and health related quality of life in elderly patients with chronic low back pain |
| Zahra Jadliwala | October 2017 | Prof.(Mrs.) Rajashree Naik | The assessment of physical performance in young adult females with generalised joint hypermobility: A Comparative study |
| Oshin Fereira | September 2017 | Dr. Sachin Etam | Inter and Intra-rater Reliability and Convergent Validity of Mini-Balance Evaluation Systems Test to assess dynamic balance in patients with Knee Osteoarthritis |
| Grace Rainer | September 2017 | Dr. Vishakha Patil | Association between Tibial Nerve Neuro dynamic mechanosensitivity and foot posture in patients with Plantar Fascitis |
| Bhagyashree Kadam | September 2017 | Dr. Sachin Etam | A study to compare Scapular Pattern and Scapular upward rotation in club level fast bowlers and spin bowlers |
| Nilima Thakare | September 2017 | Prof.(Mrs.) Rajashree Naik | Comparision between the effectiveness of eccentric- concentric-isometric training versus mobilization with movement on pain, pain-free grip strength and function in patients with Lateral Elbow Tendinopathy |
| Neha Tulve | October 2017 | Dr. Vishakha Patil | Effect of Square Stepping Exercise along with Conventional therapy and Conventional therapy alone on Balance and Functional mobility in patients with knee Osteoarthritis |
| Drashtee Bauva | September 2017 | Dr. Pratibha Gaikwad | Effect of early intervention of Balance training program on Balance and Exercise capacity in individual with Chronic Obstructive Pulmonary Disease |
| Sonia Tidke | September 2017 | Dr. Pratibha Gaikwad | Effect of6 weeks of Play therapy and structured Aerobic program on exercise capacity and Quality of life in Asthmatic children in age group 7-11 years: A Comparative Study |
| Akshay Gosavi | October 2017 | Dr. Pratibha Gaikwad | Effect of Aerobic training on Exercise capacity and Quality of life in Middle Aged Obese Fishermen: A Comparative Study |
Name of the student | Date of joining(month/year) | PG guide name | Dissertation Name |
| Vidhi H. Shah | September 2018 | Prof Rajashree Naik | Assessment of Left Right Judgement Task and Emotion Regulation in patients with Chronic Musculoskeletal Shoulder Pain |
| Pooja J. Nair | September 2018 | Dr. Vishakha Patil | Immediate effects of self myofascial release (SMR) of bilateral planter fascia on flexibility and performance in competitive young football players. |
| Fatima A. Sirnaik | September 2018 | Prof Rajashree Naik | Effect of kinesio taping for forward shoulder posture on hand grip strength. |
| Shruti H. Shah | September 2018 | Dr. Pratibha Gaikwad | Comparison of Peak Expiratory Flow Rate between Android and Gynoid obesity in Females. |
| Sabika Saiyed Husain Abbas Zaidi | September 2018 | Dr. Sachin Etam | Musculoskeletal disorders and it’s association with depression anxiety and stress in labourers. |
| Charusmita B. Badgujar | September 2018 | Prof Rajashree Naik | Immediate effect of median nerve mobilization on sensory and motor nerve conduction velocity in normal healthy adult females. |
| Paneri S. Ghodke | September 2018 | Dr. Pratibha Gaikwad | Screening of hypertensive patients for risk of obstructive sleep apnea using stopbang questionnaire. |
| Harshita S. Somkuwar | September 2018 | Dr. Vishakha Patil | Prevalence of affected temporomandibular joint mobility in call centre workers with forward head posture and it’s association with stress. |
| Vishnu G. Jadhav | September 2018 | Dr. Sachin Etam | Correlation between forward head posture, neck disability and median nerve neurodynamic test [ULTT1] in computer users. |
| Suvarna C. Sapkale | September 2018 | Dr. Pratibha Gaikwad | Comparison of Guided Imagery technique versus Jacobson relaxation technique on psychosocial function and pulmonary function in adult bronchial asthmatic subjects |
Accessibility Assistant