Operations Done:
2014 | 2015 | 2016 |
Major | 586 | Major | 672 | Major | 603 |
Minor | 644 | Minor | 696 | Minor | 688 |
2017 | 2018 | 2019 |
Major | 715 | Major | 843 | Major | 752 |
Minor | 1456 | Minor | 1133 | Minor | 1245 |
2020 | | 2021 | |
Major | 386 | Major | 729 |
Minor | 791 | Minor | 1088 |
2022 | | 2023 | |
Major | 1004 | Major | 1355 |
Minor | 1483 | Minor | 1671 |
RENAL TRASPLANTS DURING JAN 2015 –DEC 2023
Cadaver renal transplant patients | Total 9 patients |
Live related renal transplants patients | Total 21 patients |
Transplant Surgeons affiliated to LTMGH
- Dr. Ajit Sawant, Professor & Head, Department of Urology
- Dr. Prakash Pawar, Professor
- Dr. Mohd. Hamid Shafique, Associate Professor
Transplant physician affiliated to LTMGH
- Dr. Mayuri Trivedi, Senior Consultant, Department of Nephrology
- Dr. Dilip Jadhav, Junior Consultant
- Dr. Nikhil Saxena, Assistant Professor
Transplant anaesthesiologist
- Dr Geeta Patkar, Professor, Department of Anaesthesia.
OPD workload
OPD |
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
2013 | 1457 | 1950 | 1879 | 1236 | 1823 | 1234 | 1723 | 1423 | 1621 | 1353 | 1643 | 1281 | 18623 |
2014 | 1830 | 1654 | 1932 | 1732 | 1678 | 1848 | 2004 | 1793 | 1931 | 1704 | 1852 | 1806 | 21764 |
2015 | 1903 | 1586 | 1974 | 1693 | 1457 | 1950 | 1879 | 1873 | 1936 | 1806 | 1925 | 2270 | 22252 |
2016 | 1619 | 1877 | 2159 | 1444 | 1830 | 1872 | 1678 | 1755 | 1596 | 1485 | 1577 | 1705 | 18892 |
2017 | 1618 | 1645 | 1301 | 1444 | 1661 | 1676 | 1651 | 1751 | 1514 | 1674 | 1801 | 1525 | 17736 |
2018 | 1659 | 1481 | 1641 | 1629 | 1825 | 1610 | 1888 | 1841 | 1599 | 1989 | 1832 | 1726 | 18994 |
2019 | 2244 | 1638 | 1734 | 1968 | 1826 | 1786 | 1980 | 1844 | 1608 | 2012 | 1758 | 1982 | 20398 |
2020 | 2070 | 1788 | 1304 | 312 | 366 | 511 | 632 | 664 | 920 | 1075 | 1030 | 1521 | 12193 |
2021 | 1359 | 1519 | 1726 | 1234 | 911 | 1351 | 1491 | 1633 | 1810 | 1506 | 1682 | 1812 | 18034 |
2022 | 1433 | 1602 | 2050 | 1444 | 1680 | 1884 | 1601 | 1732 | 1621 | 1487 | 1898 | 1855 | 20287 |
2023 | 1646 | 1662 | 1726 | 1537 | 1882 | 1834 | 1634 | 2041 | 1571 | 1920 | 1722 | 1844 | 21019 |
IPD
2014 | 2015 | 2016 |
Male | 605 | Male | 569 | Male | 733 |
Female | 192 | Female | 164 | Female | 254 |
2017 | 2018 | 2019 |
Male | 745 | Male | 860 | Male | 928 |
Female | 282 | Female | 322 | Female | 320 |
2020 | | 2021 | |
Male | 549 | Male | 883 |
Female | 275 | Female | 143 |
2022 | | 2023 | |
Male | 892 | Male | 1220 |
Female | 141 | Female | 460
|