Home
/
MUHS Mandate
MUHS Mandate
MUHS Mandate 2026-2027
Physiotherapy MUHS Mandate 2026-2027
| Affilitations | Link |
|---|---|
| Affiliations 2026-2027 | View |
| Annexures | Link |
|---|---|
| Annexture I | View |
| Annexure II | View |
| Annexure III | View |
| Annexure IV | View |
| Annexure IX | View |
| Annexure V | View |
| Annexure VI | View |
| Annexure VII | View |
| Annexure VIII | View |
| Annexure X | View |
| Annexure XI | View |
| Annexure XII | View |
| Annexure XIII | View |
| Annexure XIV | View |
Occupation Therapy MUHS Mandate 2026 – 2027
| Title | Link |
|---|---|
| ANTI RAGGING COMMITEE LETTTER | View |
| blank declaration | View |
| LIC Timetable 2026-27 | View |
| LIC Form_2026-27_1769767372989 | View |
| List of Ph.d Guides avilable at Ph.D. Research centre | View |
| STANDING Committee 2025-26 Budget A & B | View |
| workload 2025-26 | View |
| ANNEXURE I | |
| A1 govt first permission | View |
| A1 PG First Affiliation | View |
| Affiliation UG 2025-26 | View |
| BOTh Continuation of recognition | View |
| Compliance 2025-26 | View |
| Continuation Of Recognition PhD 2025-26 | View |
| Fee Receipt 2025-26 | View |
| MOTh Continuation of recognition | View |
| PG & Ph.d Fee Recepit | View |
| PG 1973 | View |
| PG 1975 | View |
| PG intake 12 oct 2017 Maharshtra | View |
| PG intake MUHS | View |
| Recognition of Research work | View |
| Annexure II | |
| A2 Space Details | View |
| Hospitl Details | View |
| PHOTO-2026-02-09-14 | View |
| ANNEXURE IV | |
| A4 Departmental List of Library books final 2020 | View |
| Library Letter 2025-26 | View |
| LIBRARY LETTER | View |
| ANNEXURE VI | |
| A6 Equipments in Occupational Therapy Department L | View |
| equipment list | View |
| ANNEXURE VIII | |
| ~$Detail of Teaching Staff 31-01-2026 | View |
| A8 avpai muhsreco lect scan | View |
| A8 avpai pgteacher2006 scan | View |
| A8 avpai pgteacher2011 scan | View |
| A8 avpai phdguide scan | View |
| A8 Office Order – Mansi | View |
| A8 RY_PG | View |
| A8 RY_TEACHER | View |
| A8 SSJ_PHD | View |
| BOTh Teacher | View |
| Detail of Teaching Staff 31-01-2026 | View |
| Dr. mansi Mulye Teaching Approval | View |
| Dr. Rakesh Shitole Office Order | View |
| Dr. Rakesh Shitole Teaching Approval | View |
| Dr.Mansi Mulye Office Order | View |
| MOTh teacher | View |
| Annexure – IX Information Non teaching & Administrative staff requried | |
| Non teaching staff 2026 – 2027 | View |
| Annexure – X List of part time Teachers – External teachers | |
| A10 Prevention of Sexual Harassment Committee | View |
| CamScanner 02-08-2025 | View |
| Local Management Committee for both 25 – 26 | View |
| ANNEXURE XI | |
| CamScanner 02-08-2025 | View |
| New Microsoft Word Document | View |
| Webinar, Workshop,CME, Activities, Annexure -11 | View |
| ANNEXURE XIII | |
| AISHE 2025 CERTIFICATE | View |
| ANNEXTURE 11 | |
| Annexure – XI | View |
| ANNEXTURE 12 | |
| pg effective report February 2023 | View |
| Annexure XII 23-24 | View |
| Annexure XII Projects ,publications | View |
| both lic inspectaion for year 2026-27 | View |
| Departmental Activity 2023 | View |
| MOTh Dissertation 2020 – 2023 on wards ongoing research projects continued | View |
| Ph.d ongoing project list | View |
| Presentation Departmental Activity 2023 | View |
| Publications in Journal 2022 | View |
| RM workshop certificate | View |
| RM | View |
| ANNEXTURE 17 | |
| Annexure- XVII | View |
MUHS LIC Inspection February 2026
| Title | Link |
|---|---|
| LIC Form Part II | View |
MUHS Mandate 2025-2026
Physiotherapy MUHS Mandate 2025-2026
| Academics UG & PG 2025-2026 | Link |
|---|---|
| 1 First BPTh ( CBPC ) 2025-2026 | View |
| 2 Second BPTh (2012) 2025-2026 | View |
| 3 Third BPTh (2012) 2025-2026 | View |
| 4 Fourth BPTh ( 2012) 2025-2026 | View |
| MPT 2025-2026 | View |
| Affliations 2025-2026 | Link |
|---|---|
| Affiliations 2025-2026 | View |
| Annexures 2025-2026 | Link |
|---|---|
| Annexure I 2025-26 | View |
| Annexure II 2025-26 | View |
| Annexure III 2025-26 | View |
| Annexure IV 2025-26 | View |
| Annexure IX 2025-26 | View |
| Annexure IX 2025-26 | View |
| Annexure V 2025-26 | View |
| Annexure VI 2025-26 | View |
| Annexure VII 2025-26 | View |
| Annexure VIII 2025-26 | View |
| Annexure X 2025-26 | View |
| Annexure XI 2025-26 | View |
| Annexure XII 2025-26 | View |
| Annexure XIII 2025-26 | View |
| Annexure XIV 2025-26 | View |
Occupation Therapy MUHS Mandate 2025 – 2026
| Annexure – I Information of subjectwise intkae as per college & unvi recognition | Link |
|---|---|
| A1 govt first permission | View |
| A1 PG First Affiliation | View |
| AIOTA Certificate | View |
| BOTh Continuation of recognition | View |
| Continuation of Reognition Ph.D | View |
| MOTh Continuation of recognition | View |
| PG & Ph.d Fee Recepit | View |
| PG 1973 | View |
| PG 1975 | View |
| PG Affiliation 2024-25 | View |
| PG Compliance 2024-25 | View |
| PG intake 12 oct 2017 Maharshtra | View |
| PG intake MUHS | View |
| Recognition of Research work | View |
| UG Affiliation 2024-25 | View |
| UG Compliance 2024 – 25 | View |
| UG Fee Recepit | View |
| Annexure – IITrust Deed -Bylaws – Registration Certificate | Link |
|---|---|
| A2 Space Details | View |
| Annexure II | View |
| Hospitl Details | View |
| New Doc 02-13-2025 11.56 | View |
| Annexure -III Infrastructure details of college & hospital | Link |
|---|---|
| Annexure -III | View |
| Annexure – IV Details of Library | Link |
|---|---|
| A4 Departmental List of Library books final 2020 | View |
| Annexure -IV | View |
| Hostel Details | View |
| Library | View |
| Annexure – VI Details of equipment & instruments for laboratory | Link |
|---|---|
| A6 Equipments in Occupational Therapy Department L | View |
| Annexure – VI | View |
| equipment list | View |
Annexure – VIII Detail information of subjectwise teaching staff (Approved – Not Approved)
| Title | Link |
|---|---|
| A8 avpai muhsreco lect scan | View |
| A8 avpai pgteacher2006 scan | View |
| A8 avpai pgteacher2011 scan | View |
| A8 avpai phdguide scan | View |
| A8 MM TEACHER | View |
| A8 Office Order – Mansi | View |
| A8 OT_Annexure-VIII- Approved and Not Approved Teaching Staff_240223 till 9_1_24 | View |
| A8 RY_PG | View |
| A8 RY_TEACHER | View |
| A8 SSJ_PHD | View |
| Detail of Teaching Staff | View |
| Dr. mansi Mulye Teaching Approval | View |
| Dr. Rakesh Shitole Office Order | View |
| Dr. Rakesh Shitole Teaching Approval | View |
| Dr.Mansi Mulye Office Order | View |
| PG Teacher_s list | View |
| Ph.D Teacher_s List | View |
| UG Teacher_s List | View |
| Annexure – IX Information Non teaching & Administrative staff requried | Link |
|---|---|
| Annexure -IX | View |
| Non teaching Administrative staff list | View |
| Non teaching staff 2025 – 2026 | View |
| Annexure – X List of part time Teachers – External teachers | Link |
|---|---|
| Annexure – X | View |
| CamScanner 02-08-2025 | View |
| Local Management Committee for both 25 – 26 | View |
| Annexure – XI Webinar – Workshop – CME – Activities – Preform in last one year | Link |
|---|---|
| CamScanner 02-08-2025 | View |
| New Microsoft Word Document | View |
| Webinar, Workshop,CME, Activities, Annexure -11 | View |
| Annexure – XII Attendance detalis – Research Details – Welfare scheme details | Link |
|---|---|
| Annexure – XII | View |
| Document | View |
| List of ethics committes member | View |
| Local management committee for BOTh | View |
| pg effective report JANUARY 2025 | View |
| Annexure – XIII AISHE Certificate Details | Link |
|---|---|
| Annexure – XIII | View |
| C-13822_certificateold_-DCF 2023 – 2024 | View |
| Annexure – XIV Declaration To prepared on a stamp paper Rs. 100 | Link |
|---|---|
| Declaration LIC 2025-2026 | View |
| Budget 2025-2026 | View |
| LIC Form 1-7 | View |
MUHS LIC Inspection 17 February 2025
| Title | Link |
|---|---|
| LIC Form Part I – 17 February 2025 | View |
| LIC Form Part II – 17 February 2025 | View |
| annexure 1 A | View |
| annexure 1B | View |
| Annexure 2 | View |
| annexure 3 | View |
| Annexure 4 1st year | View |
| Annexure 4 2nd year | View |
| Annexure 4 3rd year | View |
| annexure 5 | View |
| annexure 6 | View |
| annexure 7 A | View |
| annexure 7 b | View |
| annexure 7c | View |
| Annexure 10 | View |
| BPMT | View |
| causality assesment | View |
| DMLT | View |
| IEC COMMITTEE | View |
| Annexure 4 final year | Link |
|---|---|
| Anesthesia 17.2.2025-1 | View |
| Dermatology 17.02.25 | View |
| General Surgery 17.02.25 | View |
| Medicine 17-Feb-2025 | View |
| OBGY 17.02.25 | View |
| Orthopaedic Annexure 4 | View |
| Paediatrics 17.02.25 | View |
| Psychiatry 17.02.25 | View |
| Radiology 17.2 2025 | View |
| Annexure 4 superspeciality | Link |
|---|---|
| c v t s17.2.2025 | View |
| cardiology 17.2.2015 | View |
| dentistry 17.2.2025 | View |
| M. Ch Plastic surgery 17-Feb-2025 | View |
| neonatology 17.2.2025 | View |
| Neurosurgery 17.02.25 | View |
| paediatric surgery 17.2.2025 | View |
| urology 17.2.2025 | View |
| Annexure 8 | Link |
|---|---|
| Cardiac fellowship experience certi | View |
| critical Care Anaesthesia experience certi | View |
| Annexure 7c Muhs | View |
| Dr JM mentor form muhs | View |
| Dr Swati Mentor form Muhs | View |
| Adobe Scan 31 Jan 2025 | View |
| paediatric Anaesthesia experience certi | View |
| Paediatrics | |
| ANNEXURE -A- Dr. Savita Khadse | View |
| ANNEXURE -VIII -A Dr. Prachi Karnik | View |
| ANNEXURE -VIII -A Dr. Sanjeevani Masavkar | View |
| ANNEXURE -VIII-A Dr. Arpita Adhikari – Neurology & Epilepsy | View |
| ANNEXURE -VIII-A Dr. Mona Gajre – Learning Disability & Neurodevelopmental Pediatrics | View |
| ANNEXURE -VIII-A Dr. Mona Gajre – Pediatric Neurology & Epilepsy | View |
| ANNEXURE VIII-A Dr. Sujata Sharma | View |
| ANNEXURE -VIII-A Dr. Vibhor Borkar | View |
| ANNEXURE-VIII-A Dr. Arpita Adhikari – Learning Disability & Neurodevelopmental Pediatrics | View |
| Regional Anaesthesia | |
| ANNEXURE -A- Dr. Savita Khadse | View |
| ANNEXURE -VIII -A Dr. Prachi Karnik | View |
| ANNEXURE -VIII -A Dr. Sanjeevani Masavkar | View |
| ANNEXURE -VIII-A Dr. Arpita Adhikari – Neurology & Epilepsy | View |
| ANNEXURE -VIII-A Dr. Mona Gajre – Learning Disability & Neurodevelopmental Pediatrics | View |
| ANNEXURE -VIII-A Dr. Mona Gajre – Pediatric Neurology & Epilepsy | View |
| ANNEXURE VIII-A Dr. Sujata Sharma | View |
| ANNEXURE -VIII-A Dr. Vibhor Borkar | View |
| ANNEXURE-VIII-A Dr. Arpita Adhikari – Learning Disability & Neurodevelopmental Pediatrics | View |
| Regional Anaesthesia experience certi | View |
| CamScanner 02-03-2025 13.13 | View |
| Surgery | |
| breast fellowship | View |
| Endoscopy | View |
| minimal access surgery | View |
Accessibility Assistant